[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/160 s. |                               | 31.9% (61) |
| 1/125 s. |                            | 60.7% (116) |
| 1/100 s. |    | 0.0% (0) |
| 1/80 s. |    | 0.0% (0) |
| 1/60 s. |         | 0.5% (1) |
| 1/50 s. |    | 0.0% (0) |
| 1/40 s. |         | 0.5% (1) |
| 1/30 s. |    | 0.0% (0) |
| 1/25 s. |     | 2.6% (5) |
| 1/20 s. |         | 0.5% (1) |
| 1/15 s. |                        | 2.1% (4) |
| 1/13 s. |         | 0.5% (1) |
| 1/10 s. |    | 0.0% (0) |
| 1/8 s. |         | 0.5% (1) |
Aperture:
| Aperture | | % (count) |
| f/2.8 |                            | 93.2% (178) |
| f/3.2 |              | 1.6% (3) |
| f/3.6 |      | 4.2% (8) |
| f/3.7 |          | 1.0% (2) |
ISO speed:
| ISO | | % (count) |
| 200 |                     | 1.6% (3) |
| 250 |    | 0.0% (0) |
| 320 |       | 1.0% (2) |
| 400 |       | 1.0% (2) |
| 500 |                     | 1.6% (3) |
| 640 |               | 3.1% (6) |
| 800...1250 |                          | 12.6% (24) |
| 1250 |               | 9.4% (18) |
| 1600 |                         | 8.9% (17) |
| 2000 |                 | 6.8% (13) |
| 2500 |                    | 14.1% (27) |
| 3200 |                            | 22.5% (43) |
| 4000 |               | 9.4% (18) |
| 5000...6400 |                     | 7.9% (15) |
Focal length (35mm equivalent):
| Focal length | | % (count) |
| 35mm |       | 0.5% (1) |
| 42mm...50mm |          | 1.0% (2) |
| 57mm |       | 0.5% (1) |
| 60mm...72mm |    | 0.0% (0) |
| 72mm...85mm |    | 0.0% (0) |
| 85mm...100mm |    | 0.0% (0) |
| 100mm...120mm |    | 0.0% (0) |
| 120mm...145mm |    | 0.0% (0) |
| 145mm...175mm |                            | 93.7% (179) |
| 175mm...210mm |              | 1.6% (3) |
| 210mm...250mm |          | 1.0% (2) |
| 250mm...290mm |    | 0.0% (0) |
| 290mm...350mm |    | 0.0% (0) |
| 350mm...420mm |              | 1.6% (3) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 100.0% (191) |
© anriikata's gallery page creator, version 0.3.1